Alcohol by Volume (abv) | Units per litre (1000ml) | Units per Bottle (750ml) | 125ml glass | 175ml glass | 250ml glass |
---|---|---|---|---|---|
10 | 10 | 7.50 | 1.25 | 1.75 | 2.50 |
11 | 11 | 8.25 | 1.38* | 1.93* | 2.75 |
12 | 12 | 9.00 | 1.50 | 2.10 | 3.00 |
13 | 13 | 9.75 | 1.63* | 2.28 | 3.25 |
14 | 14 | 10.50 | 1.75 | 2.45 | 3.50 |
15 | 15 | 11.25 | 1.88* | 2.63* | 3.75 |
*NB These figures have been rounded up to 2 decimal places eg. 1.87(5) becomes 1.88
Quick pub check – for units per glass for the LARGE 250ml glass, divide the % alcohol by 4 e.g. 12% alcohol gives 12 ÷ 4 = 3 units per 250ml glass.
The UK Government advises that men should not regularly drink more than three to four units a day and women not more than two to three units.
Table © Trevor Elliott, Association of Wine Educators.